Okay, so by reading the blog, you know, where we came during our individual races during the 2008 series, but now all races have been completed. How did we do overall?
| Position | Name | Points |
| 1st | Andy Hiley | 192 |
| 2nd | Steve Taylor | 119 |
| 3rd | Mad Racing Combined | 108 |
| 3rd | Jim Goodwin | 108 |
| 4th | Stephen Bell | 77 |
| 5th | Colin Benham | 54 |
| 6th | Anton Landon | 45 |
| 7th | Guy Hussey | 44.5 |
| 8th | Michael Coomber | 44 |
| 9th | Stephen Lansley | 42 |
| 10th | Erik Fairbairn | 35 |
| 11th | Alex Jullien | 31 |
| 12th | Rob Johnston | 29 |
| 13th | Paul Cooper | 29 |
| 14th | Adrian Cooper | 27 |
| 15th | Chris Scopes | 26 |
| 16th | Jason Stirzaker | 25 |
| 17th | Andrew Ward | 24.5 |
| 18th | Brian Smith | 24 |
| 19th | David Aspden | 22 |
| 20th | Matt Jones | 14 |
| 21st | Tony Southgate | 9 |
| 22nd | Robert Horton | 6 |
| 23rd | Martin Tyman | 1 |
So in the individual drivers championship for 2008,
- Our leading man was Uncle Mike.
- In silver position we have Des,
- and stood on the podium in third, we hve Big Al
Perhaps more importantly, however if we combine each of our race results we have come third overall - not bad for our first season in the championship!
1 comment:
wonderful, brilliant, awesome driving this weekend - well done Des!!
Post a Comment